Château Munich Light
EBC: 13 – 17
Rate: 60%
Use: Pale ale, amber, brown, strong and dark beers, bocks
49,700₫
EBC: 13 – 17
Rate: 60%
Use: Pale ale, amber, brown, strong and dark beers, bocks
Colour | 13 – 17 EBC |
---|---|
Extract dry basis | Min 80% |
Friability | Min 80.0% |
Total Protein | Max 11.5% |
Soluable protein | 3.5 – 4.9% |
Kolbach | 37 – 49% |
Use up to | 60% |
Beer Styles | Pale ale, amber, brown, strong and dark beers, bocks |
Base Malts
Malts
Caramel Malt
Caramel Malts
Base Malts
Malts
Base Malts